JOBST® Relief Thigh High Stockings Size Chart
inches
| Size | Ankle Circ. | Calf Circ. | Thigh Circ. |
| S | 7 – 8.3 | 11 – 15 | 15.8 – 24.4 |
| M | 8.3 – 9.8 | 11.8 – 16.5 | 18.1 – 27.5 |
| L | 10 – 11.3 | 12.5 – 18.1 | 21.2 – 30.8 |
| XL | 11.5 – 13 | 13.3 – 19.6 | 23.6 – 32 |
| MT | 8.3 – 9.8 | 11.8 – 16.5 | |
| LT | 10 – 11.3 | 12.5 – 18.1 | |
| LFC | 10 – 11.8 | 18 – 24 | |
| XLFC | 12 – 14 | 18 – 24 |
Regular:Â Greater than 27″Â Petite:Â 27″







